Supabase
2 openings · supabase.com
Enable saved jobs in cookie preferences to use this feature.
Supabase Jobs
Added in last 7 days5
Updated in last 7 days6
Views1338
Apply clicks142
💰
Salary Insights by Department
1 verified postingOfficial benchmarks from Supabase. Click any role to jump directly to its live openings.
1% transparency
| Department / Category | Disclosed Pay | Salary Range | Estimated Avg |
|---|---|---|---|
| backend (60) | 1 of 60 roles | $200k – $270k / yr | $235k / yr |
| devops (4) | Undisclosed | — | — |
| frontend (2) | Undisclosed | — | — |
| Unknown (2) | Undisclosed | — | — |
| qa (1) | Undisclosed | — | — |
Tech Jobs Wall