Owner
3 openings · www.owner.com
Enable saved jobs in cookie preferences to use this feature.
Owner.com Jobs
Added in last 7 days1
Updated in last 7 days1
Views937
Apply clicks130
💰
Salary Insights by Department
34 verified postingsOfficial benchmarks from Owner. Click any role to jump directly to its live openings.
68% transparency
| Department / Category | Disclosed Pay | Salary Range | Estimated Avg |
|---|---|---|---|
| data (41) | 27 of 41 roles | $10 – $350k / yr | $178.2k / yr |
| product (3) | 2 of 3 roles | $275 – $300k / yr | $150.1k / yr |
| design (2) | 2 of 2 roles | $190k – $270k / yr | $230k / yr |
| backend (2) | 2 of 2 roles | $190k – $240k / yr | $217.5k / yr |
| devops (1) | 1 of 1 roles | $250 – $290k / yr | $145.1k / yr |
Tech Jobs Wall