JetBrains
3 openings · www.jetbrains.com
Enable saved jobs in cookie preferences to use this feature.
All categories
Unknown · 10
data · 9
backend · 4
devops · 4
qa · 3
design · 3
product · 2
frontend · 1
Added in last 7 days3
Updated in last 7 days4
Views493
Apply clicks31
💰
Salary Insights by Department
2 verified postingsOfficial benchmarks from JetBrains. Click any role to jump directly to its live openings.
6% transparency
| Department / Category | Disclosed Pay | Salary Range | Estimated Avg |
|---|---|---|---|
| Unknown (10) | 1 of 10 roles | $100k – $200k / yr | $150k / yr |
| devops (4) | 1 of 4 roles | $144k – $216k / yr | $180k / yr |
| data (9) | Undisclosed | — | — |
| backend (4) | Undisclosed | — | — |
| design (3) | Undisclosed | — | — |
Tech Jobs Wall